MEK2D
Features
- Rated 2W Max
- Input voltage range ±10%
- Isolation voltage 3KV DC
- Un-regulated single and dual outputs
- Compact DIP14 package
- High efficiency up to 90%
- Low ripple and noise
- Operating temperature range: -40 ~ +105°C ambient
- Meet EN62368-1
- 3 year warranty
2W Single and Dual Output Un-regulated DIP14 DC/DC Converters:
The MEK2D series are Single and Dual Output Un-regulated DIP14 DC/DC Converters with 3KVDC isolation.
These converters feature nominal inputs of 3.3V, 5V, 12V, 15V and 24V. Output voltages provided are 3.3VDC to 24VDC for single outputs and ±3.3VDC to ±24VDC for dual outputs. Outputs feature low ripple and noise and continuous short circuit protection with efficiency up to 90%.
These parts are housed in an industry standard DIP14 package and have a 3 year warranty.
These 1W Regulated SIP7 DC/DC Converters are widely used in distributed power system in industrial applications where isolation and voltage converting is needed.
Products in the Series
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| MEK2D | MEK2D-0303 | 2 | 3.3VDC | 3.3 | 0.4 |
| MEK2D | MEK2D-0305 | 2 | 3.3VDC | 5 | 0.4 |
| MEK2D | MEK2D-0309 | 2 | 3.3VDC | 9 | 0.222 |
| MEK2D | MEK2D-0312 | 2 | 3.3VDC | 12 | 0.167 |
| MEK2D | MEK2D-0503 | 2 | 5VDC | 3.3 | 0.4 |
| MEK2D | MEK2D-0503D | 2 | 5VDC | 3.3 | 0.303/0.303 |
| MEK2D | MEK2D-0505 | 2 | 5VDC | 5 | 0.4 |
| MEK2D | MEK2D-0505D | 2 | 5VDC | 5 | 0.2/0.2 |
| MEK2D | MEK2D-0509 | 2 | 5VDC | 9 | 0.222 |
| MEK2D | MEK2D-0509D | 2 | 5VDC | 9 | 0.111/0.111 |
| MEK2D | MEK2D-0512 | 2 | 5VDC | 12 | 0.167 |
| MEK2D | MEK2D-0512D | 2 | 5VDC | 12 | 0.083/0.083 |
| MEK2D | MEK2D-0515 | 2 | 5VDC | 15 | 0.133 |
| MEK2D | MEK2D-0515D | 2 | 5VDC | 15 | 0.067/0.067 |
| MEK2D | MEK2D-0524 | 2 | 5VDC | 24 | 0.083 |
| MEK2D | MEK2D-0524D | 2 | 5VDC | 24 | 0.042/0.042 |
| MEK2D | MEK2D-1203 | 2 | 12VDC | 3.3 | 0.4 |
| MEK2D | MEK2D-1203D | 2 | 12VDC | 3.3 | 0.303/0.303 |
| MEK2D | MEK2D-1205 | 2 | 12VDC | 5 | 0.4 |
| MEK2D | MEK2D-1205D | 2 | 12VDC | 5 | 0.2/0.2 |
| MEK2D | MEK2D-1209 | 2 | 12VDC | 9 | 0.222 |
| MEK2D | MEK2D-1209D | 2 | 12VDC | 9 | 0.111/0.111 |
| MEK2D | MEK2D-1212 | 2 | 12VDC | 12 | 0.167 |
| MEK2D | MEK2D-1212D | 2 | 12VDC | 12 | 0.083/0.083 |
| MEK2D | MEK2D-1215 | 2 | 12VDC | 15 | 0.133 |
| MEK2D | MEK2D-1215D | 2 | 12VDC | 15 | 0.067/0.067 |
| MEK2D | MEK2D-1224 | 2 | 12VDC | 24 | 0.083 |
| MEK2D | MEK2D-1224D | 2 | 12VDC | 24 | 0.042/0.042 |
| MEK2D | MEK2D-1503 | 2 | 15VDC | 3.3 | 0.4 |
| MEK2D | MEK2D-1505 | 2 | 15VDC | 5 | 0.4 |
| MEK2D | MEK2D-1505D | 2 | 15VDC | 5 | 0.4 |
| MEK2D | MEK2D-1509 | 2 | 15VDC | 9 | 0.222 |
| MEK2D | MEK2D-1509D | 2 | 15VDC | 9 | 0.222 |
| MEK2D | MEK2D-1512 | 2 | 15VDC | 12 | 0.167 |
| MEK2D | MEK2D-1512D | 2 | 15VDC | 12 | 0.167 |
| MEK2D | MEK2D-1515 | 2 | 15VDC | 15 | 0.133 |
| MEK2D | MEK2D-1515D | 2 | 15VDC | 15 | 0.133 |
| MEK2D | MEK2D-1524 | 2 | 15VDC | 24 | 0.083 |
| MEK2D | MEK2D-2403 | 2 | 24VDC | 3.3 | 0.4 |
| MEK2D | MEK2D-2403D | 2 | 24VDC | 3.3 | 0.303/0.303 |
| MEK2D | MEK2D-2405 | 2 | 24VDC | 5 | 0.4 |
| MEK2D | MEK2D-2405D | 2 | 24VDC | 5 | 0.2/0.2 |
| MEK2D | MEK2D-2409 | 2 | 24VDC | 9 | 0.222 |
| MEK2D | MEK2D-2409D | 2 | 24VDC | 9 | 0.111/0.111 |
| MEK2D | MEK2D-2412 | 2 | 24VDC | 12 | 0.167 |
| MEK2D | MEK2D-2412D | 2 | 24VDC | 12 | 0.083/0.083 |
| MEK2D | MEK2D-2415 | 2 | 24VDC | 15 | 0.133 |
| MEK2D | MEK2D-2415D | 2 | 24VDC | 15 | 0.067/0.067 |
| MEK2D | MEK2D-2424 | 2 | 24VDC | 24 | 0.083 |
| MEK2D | MEK2D-2424D | 2 | 24VDC | 24 | 0.042/0.042 |

