Programmable Power Supplies

Programmable Industrial Power Supplies (1.2KW – 6KW) | High-Precision Digital Power Units
Explore our advanced range of programmable industrial power supplies, offering power capacities from 1.2KW to 6KW. These digital power supplies provide ultra-high programming accuracy, making them ideal for demanding applications across industrial, scientific, research, and medical fields.
Achieve Precise Programmability & Flexible Control
Control output voltage and current precisely—both are programmable from 0% to 107.5% with an accuracy of 0.1%. Configure the units for either constant voltage or constant current operation. Additionally, select an auxiliary output of 5V at 2A or 12V at 0.83A to power auxiliary devices easily.
Power Inputs for Maximum Versatility
Connect these units to a universal AC mains input (90 – 264VAC, 47 – 63Hz), which ensures compatibility worldwide. You can also power them directly from a DC source ranging from 127V to 370V, providing flexibility in various environments.
Advanced Programming & Communication Interfaces
Program the power supplies via digital or analog methods. Use I2C, RS485, or CAN systems for digital control, enabling you to set parameters and read back data. For analog control, connect 0-5VDC signals or variable resistances (0-5KΩ) for smooth integration into your systems.
Connect and Scale with Parallel and Series Configurations
Connect up to 16 units in parallel using a single-wire current balance system. Built-in OR-ing FETs prevent the need for external diodes, ensuring safe and reliable operation. You can also connect units in series to extend voltage capabilities as needed.
Perfect for a Wide Range of High-Demand Applications
Our programmable power supplies deliver the flexibility, precision, and reliability you need for industrial automation, scientific research, medical equipment, and laboratory testing. Tailor your power solutions with ease to meet your specific project requirements.
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| AZ1200 | AZ1200-12 | 1000 | 90 - 264VAC | 0 - 12.9 | 0 - 89.5 |
| AZ1200 | AZ1200-15 | 1200 | 90 - 264VAC | 0 - 16.125 | 0 - 86 |
| AZ1200 | AZ1200-24 | 1200 | 90 - 264VAC | 0 - 25.8 | 0 - 53.75 |
| AZ1200 | AZ1200-30 | 1200 | 90 - 264VAC | 0 - 32.25 | 0 - 43 |
| AZ1200 | AZ1200-36 | 1200 | 90 - 264VAC | 0 - 38.7 | 0 - 37.47 |
| AZ1200 | AZ1200-48 | 1200 | 90 - 264VAC | 0 - 51.6 | 0 - 26.87 |
| AZ1200 | AZ1200-60 | 1200 | 90 - 264VAC | 0 - 64.5 | 0 - 21.5 |
| AZ-PFC/E | AZ1200-PFC/E | 1340 | 90 - 264VAC | 382 | 3.51 |
| AZ1500 | AZ1500-12 | 1500 | 90 - 264VAC | 0 - 12.9 | 0 - 134.3 |
| AZ1500 | AZ1500-15 | 1500 | 90 - 264VAC | 0 - 16.125 | 0 - 107.5 |
| AZ1500 | AZ1500-24 | 1500 | 90 - 264VAC | 0 - 25.8 | 0 - 67.18 |
| AZ1500 | AZ1500-30 | 1500 | 90 - 264VAC | 0 - 32.25 | 0 - 53.75 |
| AZ1500 | AZ1500-36 | 1500 | 90 - 264VAC | 0 - 38.7 | 0 - 44.78 |
| AZ1500 | AZ1500-48 | 1500 | 90 - 264VAC | 0 - 51.6 | 0 - 33.59 |
| AZ1500 | AZ1500-60 | 1500 | 90 - 264VAC | 0 - 64.5 | 0 - 26.87 |
| AZ-PFC/E | AZ1500-PFC/E | 1680 | 90 - 264VAC | 382 | 4.4 |
| AZ3000-LV | AZ3000-12 | 3000 | 90 - 264VAC | 0 - 12.9 | 0 - 268.75 |
| AZ3000-LV | AZ3000-15 | 3000 | 90 - 264VAC | 0 - 16.125 | 0 - 215 |
| AZ3000-HV | AZ3000-150 | 3000 | 90 - 264VAC | 0 - 161.25 | 0 - 21.5 |
| AZ3000-HV | AZ3000-200 | 3000 | 90 - 264VAC | 0 - 215 | 0 - 16.12 |
| AZ3000-LV | AZ3000-24 | 3000 | 90 - 264VAC | 0 - 25.8 | 0 - 134.37 |
| AZ3000-HV | AZ3000-250 | 3000 | 90 - 264VAC | 0 - 268.75 | 0 - 12.9 |
| AZ3000-LV | AZ3000-30 | 3000 | 90 - 264VAC | 0 - 32.25 | 0 - 107.5 |
| AZ3000-HV | AZ3000-300 | 3000 | 90 - 264VAC | 0 - 322.5 | 0 - 10.75 |
| AZ3000-LV | AZ3000-36 | 3000 | 90 - 264VAC | 0 - 38.7 | 0 - 89.76 |
| AZ3000-HV | AZ3000-400 | 3000 | 90 - 264VAC | 0 - 430 | 0 - 8.06 |
| AZ3000-LV | AZ3000-48 | 3000 | 90 - 264VAC | 0 - 51.6 | 0 - 67.18 |
| AZ3000-LV | AZ3000-60 | 3000 | 90 - 264VAC | 0 - 64.5 | 0 - 53.75 |
| AZ-PFC/E | AZ3000-PFC/E | 3360 | 90 - 264VAC | 382 | 8.8 |
| AZ4500 | AZ4500-30 | 4500 | 90 - 264VAC | 0 - 32.25 | 0 - 161.25 |
| AZ4500 | AZ4500-36 | 4500 | 90 - 264VAC | 0 - 38.7 | 0 - 134.37 |
| AZ4500 | AZ4500-48 | 4500 | 90 - 264VAC | 0 - 51.6 | 0 - 100.78 |
| AZ4500 | AZ4500-60 | 4500 | 90 - 264VAC | 0 - 64.5 | 0 - 80.62 |
| CW6000 | CW6000-100 | 6000 | 90 - 275VAC | 0 - 107 | 0 - 107.5 |
| CW6000 | CW6000-60 | 6000 | 90 - 275VAC | 0 - 64.5 | 0 - 64.5 |
