Programmable Power Supplies

SeriesPart NumberOutput Power (W)Input VoltageOutput Voltage (VDC)Output Current (A)
AZ1200-12100090 - 264VAC0 - 12.90 - 89.5
AZ1200-15120090 - 264VAC0 - 16.1250 - 86
AZ1200-24120090 - 264VAC0 - 25.80 - 53.75
AZ1200-30120090 - 264VAC0 - 32.250 - 43
AZ1200-36120090 - 264VAC0 - 38.70 - 37.47
AZ1200-48120090 - 264VAC0 - 51.60 - 26.87
AZ1200-60120090 - 264VAC0 - 64.50 - 21.5
AZ2000-12200090 - 264VAC0 - 12.90-179.17
AZ2000-15200090 - 264VAC0 - 16.1250-143.34
AZ2000-24200090 - 264VAC0 - 25.80-89.59
AZ2000-30200090 - 264VAC0 - 32.250-71.67
AZ2000-36200090 - 264VAC0 - 38.70-59.73
AZ2000-48200090 - 264VAC0-44.800-44.8
AZ2000-60200090 - 264VAC0 - 64.50-35.84
AZ3000-12300090 - 264VAC0 - 12.90 - 268.75
AZ3000-15300090 - 264VAC0 - 16.1250 - 215
AZ3000-150300090 - 264VAC0 - 161.250 - 21.5
AZ3000-200300090 - 264VAC0 - 2150 - 16.12
AZ3000-24300090 - 264VAC0 - 25.80 - 134.37
AZ3000-250300090 - 264VAC0 - 268.750 - 12.9
AZ3000-30300090 - 264VAC0 - 32.250 - 107.5
AZ3000-300300090 - 264VAC0 - 322.50 - 10.75
AZ3000-36300090 - 264VAC0 - 38.70 - 89.76
AZ3000-400300090 - 264VAC0 - 4300 - 8.06
AZ3000-48300090 - 264VAC0 - 51.60 - 67.18
AZ3000-60300090 - 264VAC0 - 64.50 - 53.75
AZ3000-PFC/E336090 - 264VAC3928.57
AZ4500-150450090 - 264VAC0 - 64.50 - 80.62
AZ4500-200450090 - 264VAC0 - 64.50 - 80.62
AZ4500-250450090 - 264VAC0 - 64.50 - 80.62
AZ4500-30450090 - 264VAC0 - 32.250 - 161.25
AZ4500-300450090 - 264VAC0 - 64.50 - 80.62
AZ4500-36450090 - 264VAC0 - 38.70 - 134.37
AZ4500-400450090 - 264VAC0 - 64.50 - 80.62
AZ4500-48450090 - 264VAC0 - 51.60 - 100.78
AZ4500-60450090 - 264VAC0 - 64.50 - 80.62
AZ4500-PFC/E463990 - 264VAC39211.83
AZX1500-150150090 - 264VAC0 - 161.250-10.75
AZX1500-400150090 - 264VAC0-4300-4.03
AZX1500-650150090 - 264VAC0-698.750-2.48
AZX1500-PFC/E168090 - 264VAC3924.28
CW6000-100600090 - 275VAC0 - 1070 - 107.5
CW6000-60600090 - 275VAC0 - 64.50 - 64.5