MUK3S
Features
ul>
3W Wide Input DC/DC Converters:
The MUK3S series of DC/DC Converters a wide, 4:1, input range and provide regulated single and dual outputs. Nominal input 24V (9-36V) and 48V (18-75V) for both single and dual output models.
Outputs are available from 3.3VDC to 24VDC for single outputs and ±5VDC to ±15 for dual output models. They feature OVP, OCP and SCP protection and offer ripple & noise of typically 50mV P-P. These converters have efficiency up to 81% and 3KV isolation.
These parts have an industry standard compact SIP8 package and are cooled using free air convection. Operating temperature range is -40 ~ +85°C ambient.
These 3W Wide Input DC/DC Converters have a 3 year warranty.
These converters are ideally suitable for measurement equipment, telecom, wireless network and industrial control systems where isolated, tightly regulated voltages are desired.
Products in the Series
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| MUK3S | MUK3S-1203 | 3 | 4.5 - 18VDC | 3.3 | 0.7 |
| MUK3S | MUK3S-1205 | 3 | 4.5 - 18VDC | 5 | 0.6 |
| MUK3S | MUK3S-1205D | 3 | 4.5 - 18VDC | 5 | 0.3/0.3 |
| MUK3S | MUK3S-1209 | 3 | 4.5 - 18VDC | 9 | 0.333 |
| MUK3S | MUK3S-1209D | 3 | 4.5 - 18VDC | 9 | 0.167/0.167 |
| MUK3S | MUK3S-1212 | 3 | 4.5 - 18VDC | 12 | 0.25 |
| MUK3S | MUK3S-1212D | 3 | 4.5 - 18VDC | 12 | 0.125/0.125 |
| MUK3S | MUK3S-1215 | 3 | 4.5 - 18VDC | 15 | 0.2 |
| MUK3S | MUK3S-1215D | 3 | 4.5 - 18VDC | 15 | 0.1/0.1 |
| MUK3S | MUK3S-1224 | 3 | 4.5 - 18VDC | 24 | 0.125 |
| MUK3S | MUK3S-2403 | 3 | 9 - 36VDC | 3.3 | 0.7 |
| MUK3S | MUK3S-2405 | 3 | 9 - 36VDC | 5 | 0.6 |
| MUK3S | MUK3S-2405D | 3 | 9 - 36VDC | 5 | 0.3/0.3 |
| MUK3S | MUK3S-2409 | 3 | 9 - 36VDC | 9 | 0.333 |
| MUK3S | MUK3S-2409D | 3 | 9 - 36VDC | 9 | 0.167/0.167 |
| MUK3S | MUK3S-2412 | 3 | 9 - 36VDC | 12 | 0.25 |
| MUK3S | MUK3S-2412D | 3 | 9 - 36VDC | 12 | 0.125/0.125 |
| MUK3S | MUK3S-2415 | 3 | 9 - 36VDC | 15 | 0.2 |
| MUK3S | MUK3S-2415D | 3 | 9 - 36VDC | 15 | 0.1/0.1 |
| MUK3S | MUK3S-2424 | 3 | 9 - 36VDC | 24 | 0.125 |
| MUK3S | MUK3S-4803 | 3 | 18 - 75VDC | 3.3 | 0.7 |
| MUK3S | MUK3S-4805 | 3 | 18 - 75VDC | 5 | 0.6 |
| MUK3S | MUK3S-4805D | 3 | 18 - 75VDC | 5 | 0.3/0.3 |
| MUK3S | MUK3S-4812 | 3 | 18 - 75VDC | 12 | 0.25 |
| MUK3S | MUK3S-4812D | 3 | 18 - 75VDC | 12 | 0.125/0.125 |
| MUK3S | MUK3S-4815 | 3 | 18 - 75VDC | 15 | 0.2 |
| MUK3S | MUK3S-4815D | 3 | 18 - 75VDC | 15 | 0.1/0.1 |
| MUK3S | MUK3S-4824 | 3 | 18 - 75VDC | 24 | 0.125 |

