MU20H
Features
ul>
- Rated 20W Max
- Input voltage 4:1
- Isolation voltage 1.5KV DC
- Regulated single and dual outputs
- High efficiency up to 91%
- Low ripple and noise
- Industry standard 25.4 x 50.8mm DIP package
- Operating temperature range: -40 ~ +85°C ambient
- Meet EN62368-1
- 3 year warranty
Products in the Series
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| MU20H | MU10H-2403-1 | 10 | 9 - 36VDC | 3.3 | 2.4 |
| MU20H | MU20H-2405 | 20 | 9 - 36VDC | 5 | 4 |
| MU20H | MU20H-2405D | 20 | 9 - 36VDC | 5 | 2/2 |
| MU20H | MU20H-2409 | 20 | 9 - 36VDC | 9 | 2.222 |
| MU20H | MU20H-2409D | 20 | 9 - 36VDC | 9 | 1.111/1.111 |
| MU20H | MU20H-2412 | 20 | 9 - 36VDC | 12 | 1.667 |
| MU20H | MU20H-2412D | 20 | 9 - 36VDC | 12 | 0.834/0.834 |
| MU20H | MU20H-2415 | 20 | 9 - 36VDC | 15 | 1.333 |
| MU20H | MU20H-2415D | 20 | 9 - 36VDC | 15 | 0.667/0.667 |
| MU20H | MU20H-2424 | 20 | 9 - 36VDC | 24 | 0.834 |
| MU20H | MU20H-4803 | 20 | 18 - 75VDC | 3.3 | 5 |
| MU20H | MU20H-4803-1 | 20 | 18 - 75VDC | 5 | 4 |
| MU20H | MU20H-4805D | 20 | 18 - 75VDC | 5 | 2/2 |
| MU20H | MU20H-48095 | 20 | 18 - 75VDC | 9 | 2.222 |
| MU20H | MU20H-4812 | 20 | 18 - 75VDC | 12 | 1.667 |
| MU20H | MU20H-4812D | 20 | 18 - 75VDC | 12 | 0.834/0.834 |
| MU20H | MU20H-4815 | 20 | 18 - 75VDC | 15 | 1.333 |
| MU20H | MU20H-4815D | 20 | 18 - 75VDC | 15 | 0.667/0.667 |
| MU20H | MU20H-4824 | 20 | 18 - 75VDC | 24 | 0.834 |

