MU20H
Features
ul>
20W Wide Input DC/DC Converters:
The MU20H series of DC/DC Converters a wide, 4:1, input range and provide regulated single and dual outputs. Nominal inputs of 24V (9-36V) and 48V (18-75V) for both single and dual outputs.
Single outputs are available from 3.3VDC to 24VDC with dual outputs from ±5VDC to ±24VDC. They feature OVP, OCP and SCP protection and offer ripple & noise of typically 50mV P-P. These converters have efficiency up to 91% and 1.5KV isolation.
These parts have an industry standard 25.4 x 50.8mm DIP package and are cooled using free air convection. Operating temperature range is -40 ~ +85°C ambient.
These 20W Wide Input DC/DC Converters have a 3 year warranty.
These converters are ideally suitable for measurement equipment, telecom, wireless network and industrial control systems where isolated, tightly regulated voltages are desired.
Products in the Series
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| MU20H | MU10H-2403-1 | 10 | 9 - 36VDC | 3.3 | 2.4 |
| MU20H | MU20H-2405 | 20 | 9 - 36VDC | 5 | 4 |
| MU20H | MU20H-2405D | 20 | 9 - 36VDC | 5 | 2/2 |
| MU20H | MU20H-2409 | 20 | 9 - 36VDC | 9 | 2.222 |
| MU20H | MU20H-2409D | 20 | 9 - 36VDC | 9 | 1.111/1.111 |
| MU20H | MU20H-2412 | 20 | 9 - 36VDC | 12 | 1.667 |
| MU20H | MU20H-2412D | 20 | 9 - 36VDC | 12 | 0.834/0.834 |
| MU20H | MU20H-2415 | 20 | 9 - 36VDC | 15 | 1.333 |
| MU20H | MU20H-2415D | 20 | 9 - 36VDC | 15 | 0.667/0.667 |
| MU20H | MU20H-2424 | 20 | 9 - 36VDC | 24 | 0.834 |
| MU20H | MU20H-4803 | 20 | 18 - 75VDC | 3.3 | 5 |
| MU20H | MU20H-4803-1 | 20 | 18 - 75VDC | 5 | 4 |
| MU20H | MU20H-4805D | 20 | 18 - 75VDC | 5 | 2/2 |
| MU20H | MU20H-48095 | 20 | 18 - 75VDC | 9 | 2.222 |
| MU20H | MU20H-4812 | 20 | 18 - 75VDC | 12 | 1.667 |
| MU20H | MU20H-4812D | 20 | 18 - 75VDC | 12 | 0.834/0.834 |
| MU20H | MU20H-4815 | 20 | 18 - 75VDC | 15 | 1.333 |
| MU20H | MU20H-4815D | 20 | 18 - 75VDC | 15 | 0.667/0.667 |
| MU20H | MU20H-4824 | 20 | 18 - 75VDC | 24 | 0.834 |

