MEK2S
Features
- Rated 2W Max
- Input voltage range ±10%
- Isolation voltage 3KV DC
- Un-regulated single and dual outputs
- Compact SIP7 package
- High efficiency up to 90%
- Low ripple and noise
- Operating temperature range: -40 ~ +105°C ambient
- Meet EN62368-1
- 3 year warranty
MEK2S Series: 2W Unregulated SIP7 DC/DC Converters
The MEK2S series features 2W unregulated single and dual output DC/DC converters housed in a compact SIP7 package. Engineered for dependable electrical separation, these units provide high-efficiency voltage conversion and robust 3KVDC isolation for demanding electronic circuits.
Key Features & Electrical Specifications
-
Flexible Input Options:
-
Single output models support nominal inputs (±10%) of 3.3V, 5V, 12V, 15V, and 24V.
-
Dual output models support nominal inputs (±10%) of 5V, 12V, 15V, and 24V.
-
-
Output Range:
-
Single output models available from 3.3VDC to 24VDC.
-
Dual output models available from ±3.3VDC to ±15VDC.
-
-
High Efficiency & Low Noise: Delivers exceptional energy efficiency of up to 90% alongside low ripple and noise performance.
-
Continuous Protection: Equipped with continuous short-circuit protection for enhanced system durability and safety.
Mechanical & Environmental Characteristics
-
Standard Footprint: Housed in an industry-standard SIP7 package for straightforward printed circuit board integration.
-
Long-Term Reliability: Backed by a comprehensive 3-year warranty.
Target Applications
Designed for modern distributed power architectures, the MEK2S series is ideally suited for:
-
Industrial automation and control systems
-
Distributed power supply networks
-
Ground-loop noise isolation and signal conditioning
-
General-purpose voltage conversion applications requiring 3KV isolation
Products in the Series
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| MEK2S | MEK2S-0303 | 2 | 3.3VDC | 3.3 | 0.4 |
| MEK2S | MEK2S-0305 | 2 | 3.3VDC | 5 | 0.4 |
| MEK2S | MEK2S-0309 | 2 | 3.3VDC | 9 | 0.222 |
| MEK2S | MEK2S-0312 | 2 | 3.3VDC | 12 | 0.167 |
| MEK2S | MEK2S-0503 | 2 | 5VDC | 3.3 | 0.4 |
| MEK2S | MEK2S-0503D | 2 | 5VDC | 3.3 | 0.303/0.303 |
| MEK2S | MEK2S-0505 | 2 | 5VDC | 5 | 0.4 |
| MEK2S | MEK2S-0505D | 2 | 5VDC | 5 | 0.2/0.2 |
| MEK2S | MEK2S-0509 | 2 | 5VDC | 9 | 0.222 |
| MEK2S | MEK2S-0509D | 2 | 5VDC | 9 | 0.111/0.111 |
| MEK2S | MEK2S-0512 | 2 | 5VDC | 12 | 0.167 |
| MEK2S | MEK2S-0512D | 2 | 5VDC | 12 | 0.083/0.083 |
| MEK2S | MEK2S-0515 | 2 | 5VDC | 15 | 0.133 |
| MEK2S | MEK2S-0515D | 2 | 5VDC | 15 | 0.067/0.067 |
| MEK2S | MEK2S-0524 | 2 | 5VDC | 24 | 0.083 |
| MEK2S | MEK2S-1203 | 2 | 12VDC | 3.3 | 0.4 |
| MEK2S | MEK2S-1203D | 2 | 12VDC | 3.3 | 0.303/0.303 |
| MEK2S | MEK2S-1205 | 2 | 12VDC | 5 | 0.4 |
| MEK2S | MEK2S-1205D | 2 | 12VDC | 5 | 0.2/0.2 |
| MEK2S | MEK2S-1209 | 2 | 12VDC | 9 | 0.222 |
| MEK2S | MEK2S-1209D | 2 | 12VDC | 9 | 0.111/0.111 |
| MEK2S | MEK2S-1212 | 2 | 12VDC | 12 | 0.167 |
| MEK2S | MEK2S-1212D | 2 | 12VDC | 12 | 0.083/0.083 |
| MEK2S | MEK2S-1215 | 2 | 12VDC | 15 | 0.133 |
| MEK2S | MEK2S-1215D | 2 | 12VDC | 15 | 0.067/0.067 |
| MEK2S | MEK2S-1224 | 2 | 12VDC | 24 | 0.083 |
| MEK2S | MEK2S-2403 | 2 | 24VDC | 3.3 | 0.4 |
| MEK2S | MEK2S-2403D | 2 | 24VDC | 3.3 | 0.303/0.303 |
| MEK2S | MEK2S-2405 | 2 | 24VDC | 5 | 0.4 |
| MEK2S | MEK2S-2405D | 2 | 24VDC | 5 | 0.2/0.2 |
| MEK2S | MEK2S-2409 | 2 | 24VDC | 9 | 0.222 |
| MEK2S | MEK2S-2409D | 2 | 24VDC | 9 | 0.111/0.111 |
| MEK2S | MEK2S-2412 | 2 | 24VDC | 12 | 0.167 |
| MEK2S | MEK2S-2412D | 2 | 24VDC | 12 | 0.083/0.083 |
| MEK2S | MEK2S-2415 | 2 | 24VDC | 15 | 0.133 |
| MEK2S | MEK2S-2415D | 2 | 24VDC | 15 | 0.067/0.067 |
| MEK2S | MEK2S-2424 | 2 | 24VDC | 24 | 0.083 |

