Fibers, Cables & Bundles
| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| 2D Matrix Fiber Arrays | Custom 2D Matrix Fiber Arrays with 1 µm accuracy. Supporting SM, MM, and PM fibers with SLE technology and CNC-machined housings.
| |||
| 2D Matrix Fiber Arrays with Microlenses (MLA) | High-density 2D Optical Fiber Collimator Arrays featuring active alignment with Microlens Arrays (MLA). Achieve superior pointing accuracy (< 0.2°) and minimal tilt error for complex beam-shaping tasks. Fully customizable fiber layouts compatible with SM, PM, and MM fibers. | |||
| OPT-CO-CO2-COUPLER | Fiber Coupler for CO- and CO2- lasers | |||
| OPT-CO-CO2-COUPLER-AS | Alignment set for CO- and CO2- laser coupler | |||
| OPT-F-AL-SIL | Al-coated silica | |||
| OPT-F-CU-SIL | Cu-coated silica | |||
| OPT-F-HW | Hollow waveguides | |||
| OPT-F-I-Z-FGF | Indium and Zirconium Fluoride Glass Fibers | |||
| OPT-F-MIR-CHALCO | Mid-IR Chalcogenide | |||
| OPT-F-MIR-POLYCR | Mid-IR Polycrystalline | |||
| OPT-FB-COM-SPL | Combiners and splitters | |||
| OPT-FB-I-C | Illumination and coherent bundles | |||
| OPT-FB-MIR | Mid-IR Bundles | |||
| OPT-FB-MULTI | Multispectral bundles | |||
| OPT-FB-UVN | UV-VIS-NIR Bundles | |||
| OPT-FC-F | Fluoride Cables | |||
| OPT-FC-FFP-CO2 | Flexible Fiber Power Delivery for CO2?laser | |||
| OPT-FC-MIR-CHALCO | Mid-IR Chalcogenide Cables | |||
| OPT-FC-MIR-HWG | Mid-IR HWG Cables | |||
| OPT-FC-MIR-POLYCR | Mid-IR Polycrystalline Cables | |||
| OPT-FC-SIL-L | Silica Laser Cables | |||
| OPT-FC-SIL-UVN | Silica UV-Vis-NIR Cables | |||
| OPT-FC-VC | Vacuum Feedthroughs | |||
| OPT-MCTD-COUPLERS | Fiber to LN Cooled MCT Detector Couplers | |||
| OPT-MS | SMA & FC mating sleeves | |||
| OPT-OBJ-MIR | Collimating and Refocusing Objectives for MID-IR Fiber Cables | |||
| OPT-RU | Refocusing Unit |


















