MU20G
Features
ul>
Products in the Series
| Series | Part Number | Output Power (W) | Input Voltage | Output Voltage (VDC) | Output Current (A) |
|---|---|---|---|---|---|
| MU20G | MU20G-2403 | 20 | 9 - 36VDC | 3.3 | 5 |
| MU20G | MU20G-2405 | 20 | 9 - 36VDC | 5 | 4 |
| MU20G | MU20G-2405D | 20 | 9 - 36VDC | 5 | 02-Feb |
| MU20G | MU20G-2406 | 20 | 9 - 36VDC | 6 | 3.333 |
| MU20G | MU20G-2412 | 20 | 9 - 36VDC | 12 | 1.667 |
| MU20G | MU20G-2412D | 20 | 9 - 36VDC | 12 | 0.833/0.833 |
| MU20G | MU20G-2415 | 20 | 9 - 36VDC | 15 | 1.333 |
| MU20G | MU20G-2415D | 20 | 9 - 36VDC | 15 | 0.667/0.667 |
| MU20G | MU20G-2424 | 20 | 9 - 36VDC | 24 | 0.833 |
| MU20G | MU20G-2424D | 20 | 9 - 36VDC | 24 | 0.417/0.417 |
| MU20G | MU20G-4803 | 20 | 18 - 75VDC | 3.3 | 5 |
| MU20G | MU20G-4805 | 20 | 18 - 75VDC | 5 | 4 |
| MU20G | MU20G-4805D | 20 | 18 - 75VDC | 5 | 02-Feb |
| MU20G | MU20G-4812 | 20 | 18 - 75VDC | 12 | 1.667 |
| MU20G | MU20G-4812D | 20 | 18 - 75VDC | 12 | 0.833/0.833 |
| MU20G | MU20G-4815 | 20 | 18 - 75VDC | 15 | 1.333 |
| MU20G | MU20G-4815D | 20 | 18 - 75VDC | 15 | 0.667/0.667 |
| MU20G | MU20G-4824 | 20 | 18 - 75VDC | 24 | 0.833 |
| MU20G | MU20G-4824D | 20 | 18 - 75VDC | 24 | 0.417/0.417 |

